![]() |
|
Our current auction is now open! |

| Grading | |
All our records are visually graded. We do our best to grade our records as conservative as possible. |
|
| 10 | Mint record, unplayed, absolutely perfect. Consequently, it is almost impossible to find a record in this condition. We do not use this grade. |
| 9 | As new, no wear. A choice copy, slight signs of use. |
| 8 | Excellent record, bright copy, slight marks. |
| 7 | Very good record, some rubs or marks, no evident defects, clean copy. |
| 6 | Above average copy, moderate wear, well cared record, still a shiny copy. |
| 5 | Average copy, noticeable wear, very decent record. |
| 4 | Evident surface wear, still listenable. |
| 3 | Will play without skipping, heavy groove wear, noisy record. |
| 2 | Playable but seriously worn, evident defects. |
| 1 | Unplayable record. It might be cracked or similar. Other than for extremely rare items, we do not list these records. |
| Abreviations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
SOL These stickers may be from a previous owner, tax stamp with composer´s name, etc. Usually, they are easily removable with water |
|
Contact: info@carlosmb.com Webmaster: soporte@artwebsi.com |
|
|