![]() |

| Lot # | Size (inches) | Artist & Accompaniment | Label | Catalogue | Matrix | Title | Condition | MB |
| #289 | 10 | Ambrose and his Orchestra | Decca | 333 | Night and day / Smoke gets in your eyes | 8-9 | EUR 10 | |
| #290 | 10 | André Claveau & André Grassi | Polydor | 560271 | 1085 / 1095 | Le petite diligence / Premier printemps | 8-9 | EUR 10 |
| #291 | 10 | Barry Moral y su Orquesta de Jazz | Odeon | 45843 | C 12600 / 1 | Ritmo de Jersey / Bemba de miel | 8-9 | EUR 10 |
| #292 | 10 | Bebé Daniels | Disco Gramófono | AE 2997 | A 54454 / 5 | You´re always in my arms / If you´re love you´ll waltz | 8 | EUR 10 |
| #293 | 10 | Bernard Hilda y su Orquesta | Columbia | R 14673 | C 7724 / 2 | Mam´selle / Debut d´une aventure | 6-7 | EUR 10 |
| #294 | 10 | Charles Richard | Odeon | 45864 | C 12711 / 2 | Le soleil et la lune / Au fond de tes yeux | 8-9 | EUR 10 |
| #295 | 10 | De Groot & his Orchestra | His Master´s Voice | B 3184 | Bb 17260 / 17258 | I love you / Romance | 7 | EUR 10 |
| #296 | 10 | De Groot & The Picadilly Orchestra | His Master´s Voice | B 2617 | Bb 11208 / 11713 | Ständchen / Ay, ay, ay | 8-9 | EUR 10 |
| #297 | 10 | Dick Haymes | Capitol | CL 14659 | 15646 / 15649 | Love is a great big nothing / Two different worlds | 9 | EUR 10 |
| #298 | 10 | Don Bestor et son Orchestre | Disque Gramophone | K 7118 | A 77553 / OB 5064 | The last round-up / Whistling under the sun | 8 | EUR 10 |
| #299 | 10 | Ella Fitzgerald & The Chick Webb Orchestra | Decca | RD 40094 | 65043 / 65448 | MI corazón es de papá / Fue mi corazón | 6-7, rc af 6g | EUR 10 |
| #300 | 10 | Fisk University Jubilee Singers | Columbia | 14204 | 141525 / 4 | Every time I feel the spirit / Steal away to Jesus | 8 | EUR 10 |
| #301 | 10 | Frank Chacksfield | Decca | MG 36195 | DR 17756 / 5 | Limelight 1st & 2nd part | 8 | EUR 10 |
| #302 | 10 | Jacques Pill & Georges Tabet | Columbia | DF 871 | L 3652 / 1 | Couchés dans le foin / a fille de Lévy | 7-8 | EUR 10 |
| #303 | 10 | Jacques Pill & Georges Tabet | Columbia | DF 956 | L 3799 / 3800 | Doudloudou / Sentimentale | 6-7 | EUR 10 |
| #304 | 10 | Jean Boyer & Lilian Harvey / Lilian Harvey | Parlophon | 26634 | 77056 / 7 | Toi tout pres de moi / Je me souviens toujours | 5 | EUR 10 |
| #305 | 10 | Jeanette MacDonald | Disco Gramófono | AE 3392 | PB 61008 / 7 | Más allá del horizonte / Siempre, siempre | 9 | EUR 10 |
| #306 | 10 | Jesse Crawford | Decca | 203 | Song of the island / Aloha oe | 9 | EUR 10 | |
| #307 | 10 | Jesse Crawford | Victor | 21092 | The song is ended / My blue heaven | 6-7, hc wns | EUR 10 | |
| #308 | 10 | Jimmy Young with Bob Sharples and his music | Decca | F 10774 | DRX 22345 / 20 | More / I´m gonna steal you away | 9 | EUR 10 |
| #309 | 10 | Layton & Johnstone | Columbia | 5116 | A 7818 / 7821 | In the evening / Chiquita | 6, rd ntrs, nr | EUR 10 |
| #310 | 10 | Léo Clarens et son Orchestre | Polydor | 560303 | 1219 / 1220 | Bewitched / I count every star | 8-9, lg scr o2s | EUR 10 |
| #311 | 10 | Les Pallos Ladies des Follies Berges | Disque Gramophone | K 6765 | OPG 376 / 9 | Toi, moi, nous / Pour une heure | 7 | EUR 10 |
| #312 | 10 | Line Renaud y Orquesta | Pathé | P 3030 | CPT 8961 / 9763 | Le soir / Le bal aux Baleares | 8-9 | EUR 10 |
| #313 | 10 | Los Revellers | Disco Gramófono | AE 1716 | A 33850 / 33252 | Bam, bam, bammy shore / Dinah | 8 | EUR 10 |
| #314 | 10 | Los Revellers | Disco Gramófono | AE 1900 | A 35666 / 37556 | The blue room / In a little spanish town | 5-6, nd o1s | EUR 10 |
| #315 | 10 | Mantovani y su Orquesta | Decca | RD 40085 | DR 8377 / 8 | Barcarola / La Paloma | 8-9 | EUR 10 |
| #316 | 10 | Mieke Telkamp | Philips | P 17167 | ¡Oh día feliz! / Hasta que baile de nuevo contigo | 8-9 | EUR 10 | |
| #317 | 10 | Mireiller & Jean Sablon / Pills & Tabet | Columbia | DF 1075 | L 4012 / 4005 | Un mois de vacances | 7 | EUR 10 |
| #318 | 10 | Nat Shilkret and his Orchestra | His Master´s Voice | B 5678 | A 51604 / 51108 | I get the blues when it rains / I´m just a vagabond lover | 6-7 | EUR 10 |
| #319 | 10 | Orquesta de los Bohemios Vieneses | Odeon | 183945 | BE 10774 / 3 | Las últimas gotas / Chicos del campo | 7-8, lg nr | EUR 10 |
| #320 | 10 | Orquesta Duke Ellington Cotton Club | Disco Gramófono | AE 4195 | A 59692 / 62192 | Double check stomp / Dulces sueños de amor | 6-7 | EUR 10 |
| #321 | 10 | Orquesta Harry Roy | Parlophon | 26817 | E 7189 / 7190 | El sombrero de copa / El piccolino | 8-9 | EUR 10 |
| #322 | 10 | Orquesta Jack Hylton | Disco Gramófono | AE 2643 | BLR 4783 / 4798 | A hundred years from now / Laughing marionette | 5 | EUR 10 |
| #323 | 10 | Orquesta Jack Hylton | Disco Gramófono | AE 3002 | A 56087 / 56167 | Miss Wonderful / I´m a dreamer, aren´t we all | 6-7 | EUR 10 |
| #324 | 10 | Orquesta Jack Hylton | Disco Gramófono | AE 3094 | Bb 18096 / 18124 | Tondeleyo / Mi esposa está a dieta | 5 | EUR 10 |
| #325 | 10 | Orquesta Jack Payne (BBC) de Londres | Regal | RS 1450 | A 8971 / 8604 | San Sebastián / Estoy loco por usted | 6-7 | EUR 10 |
| #326 | 10 | Orquesta Johnny Hamp´s Kentucky Serenaders | Disco Gramófono | AE 1734 | A 35789 / 35724 | Tenderly / Black bottom | 8-9 | EUR 10 |
| #327 | 10 | Orquesta Marek Weber | Disco Gramófono | AE 3698 | BL 3974 / BLR 5432 | Bebamos, amigos / En el Prater Vienés | 7-8 | EUR 10 |
| #328 | 10 | Orquesta Paul Whiteman | Disco Gramófono | AE 1407 | A 32725 / 2 | Let me linger longer in your arms / Ukelele lady | 8-9 | EUR 10 |
| #329 | 10 | Orquesta Tzigana Sandor Jozsi | Odeon | 139972 / 3 | Xbe 4149 / 4224 | I love you / Why did I kiss that girl | 6-7 | EUR 10 |
| #330 | 10 | Paul Whiteman and his Orchestra | His Master´s Voice | B 5490 | A 43146 / 42473 | When you´re in love / What do you say? | 7-8 | EUR 10 |
| #331 | 10 | Paul Whiteman and his Orchestra | Victor | 20570 | So blue / Song of the wanderer | 7-8 | EUR 10 | |
| #332 | 10 | Paul Whiteman and his Orchestra | Victor | 21388 | 43661 / 43659 | My angel / In my bouquet of memories | 8-9 | EUR 10 |
| #333 | 10 | Percy Faith y su Orquesta | Columbia | R 14389 | C 7171 / 0 | Estrellas en tus ojos / Negra consentida | 8 | EUR 10 |
| #334 | 10 | Picadilly Revels Band | Regal | RS 726 | A 6364 / 0 | Dancing Tambourine / Supplication | 6-7, safe hc wns | EUR 10 |
| #335 | 10 | Ray Noble et son Orchestre | Disque Gramophone | K 7169 | OB 4673 / 5823 | Dinner at eight / Close you eyes | 8-9 | EUR 10 |
| #336 | 10 | Ray Noble et son Orchestre | Disque Gramophone | K 7198 | OB 4770 / 5833 | Who walks in when I walk out? / On a steamer coming over | 7-8 | EUR 10 |
| #337 | 10 | Ray Noble et son Orchestre | Disque Gramophone | K 7199 | OB 5834 / 5821 | Did you ever see a dream walking? / My song goes around the world | 8 | EUR 10 |
| #338 | 10 | Roberto Inglez y su Orquesta | Odeon | 184797 | CE 13224 / 13171 | Eternamente samba / La canción de Dalila | 8, nc o2s | EUR 10 |
| #339 | 10 | Roberto Inglez y su Orquesta | Odeon | 184835 | CE 132428 / 9 | Jezabel / Pernambuco | 9 | EUR 10 |
| #340 | 10 | Roger Montreaux | Odeon | 166145 | Ki 1923 / 4 | Pintemps nouveau retour / Chance | 9, ipc wns | EUR 10 |
| #341 | 10 | Savoy Orpheans | His Master´s Voice | B 5031 | Bb 7863 / 8118 | I wonder / Just drifting | 7-8 | EUR 10 |
| #342 | 10 | Sophie Tucker & Ted Saphiro | Columbia | 4941 | A 7495 / 4 | There´s something spanish in my eyes / Stay out of the south | 7-8 | EUR 10 |
| #343 | 10 | The Singing Sophomores | Columbia | 4690 | 144207 / 144148 | Sweet Marie / Just like a butterfly | 8, wrp ipc wls | EUR 10 |
| #344 | 10 | Victor Salon Orchestra | Victor | 20037 | Two guitars / Black eyes | 9 | EUR 10 | |
| #345 | 10 | Waring´s Pennsylvanians | His Master´s Voice | B 5489 | A 41407 / 43158 | Keep sweeping the cobwebs off the moon / I can´t do without you | 8 | EUR 10 |
|
Contact: info@carlosmb.com Webmaster: soporte@artwebsi.com |
|
|