![]() |

| Lot # | Size (inches) | Artist & Accompaniment | Label | Catalogue | Matrix | Title | Condition | MB |
| #413 | 10 | Ambrose y su Gran Orquesta | Columbia | R 14202 | C 6212 / 6213 | Fox - Al pasar el tiempo (Hupfeld) / Fox Trot - Tres sueños (Styne-Gannon) | 7 | EUR 10 |
| #414 | 10 | Anka, Paul | Ariel | 10059 | You are my destiny / When I stop loving you | 7 | EUR 20 | |
| #415 | 10 | Armstrong, Louis and his Orchestra / Armstrong, Louis & Velma Middleton | Brunswick | 04956 | 82703 / L 6048 | Kiss of fire (Allen-Hill) / Big butter and egg man (Venables-Armstrong) | 8-9, SOL | EUR 10 |
| #416 | 10 | Baker, Josephine | Pacific | 3283 | AI 0981 / 0983 | Bolero - Minuit / Corrido Mexicano - Revoir Paris | 9 | EUR 20 |
| #417 | 10 | Banda Sousa | Disco Gramófono | AE 4080 | A 63046 / 63049 | Marcha - The Royal Welsh Fusiliers (Sousa) / Marcha - Hands across the sea (Sousa) | 7 | EUR 10 |
| #418 | 10 | Barelli, Aimé / Horner, Yvette | Pathé | P 3012 | CPT 6198 / 8104 | Slow Fox - Pour lui (Barelli) / Vals - Domino (Ferrari) | 8 | EUR 10 |
| #419 | 10 | Boyer, Lucienne | Columbia | 4466 M | L 3838 / 3840 | Si petite (Bayle-Claret) / Sans toi (Scotto) | 9 | EUR 10 |
| #420 | 10 | Checker, Chubby | Fermata | 73FC-0001 | PFB 3 / 4 | Let´s twist again / Everything´s gonna´ be all right | 7 | EUR 20 |
| #421 | 10 | Compagnons de la Chanson, Les | Columbia | BF 257 | CL 8690 / CL 8691 | Le Roi Dagobert (Herrand-Trénet) / Il Pleut (Roche-Herrand-Aznavour) | 9 | EUR 10 |
| #422 | 10 | Crosby, Bing | Columbia | R 14311 | C 6702 / 6703 | No te importe saber (Touzet-Parish) / Canción de Irlanda (Shannon) | 7 | EUR 10 |
| #423 | 10 | Crosby, Bing & Jascha Heifetz | Decca | RD 40084 | L 4227 / 4228 | Canción de Cuna (Godard) / Desde mi caravana descansaba (Lohr-Teschemaker) | 8 | EUR 10 |
| #424 | 12 | Dajos Bela | Odeon | 170107 | XXB 8346 / 8028 | Rêve de Valse / La Vie D´Artiste | 8 | EUR 10 |
| #425 | 12 | Dajos Bela | Odeon | 173220 | 8333 / 7825 | Valse Triste / El Minuetto Famoso | 9 | EUR 10 |
| #426 | 10 | Dajos Bela Orquesta | Odeon | 183423 | Be 9649 / 9413 | El Teniente del amor / Al compás del 2/4 | 7 | EUR 10 |
| #427 | 10 | Ellington, Duke & his Orchestra | La Voix de son Maitre | SG 44 | D6-VB-2096 / D6-VB-2130 | Just squeeze me, but don´t tease me (Gaines-Ellington) / Swamp Fire (Mooney) | 6-7, LG WRP | EUR 10 |
| #428 | 10 | Ellington, Duke and his Orchestra | Columbia | 38236 | HCO 2597 / CO 38671 | Fox Trot - Golden cress (Ellington) / The clothed woman (Ellington) | 7-8 | EUR 10 |
| #429 | 12 | Ellington, Duke y su Orquesta | Columbia | 264008 | BX 11263 / 11264 | St. Louis Blues (Handy) / Creole Love Call (Ellington) | 7 | EUR 10 |
| #430 | 10 | Ellington, Duke y su Orquesta | Odeon | 204298 | B 11205 / 19564 | Fox Trot - Lazy Rhapsody (Ellington) / Fox Trot - Trumpet in Spades (Ellington) | 8 | EUR 10 |
| #431 | 10 | François, Jacqueline & Durand, Paul | Polydor | 560094 | 0331 / 0333 | La Seine (Lafargue-Monod) / Si tu partais (Emer) | 9 | EUR 10 |
| #432 | 10 | Gillespie, Dizzy | Manor | 5000 | Salted peanuts / Be-bop | 9, sol | EUR 10 | |
| #433 | 10 | Giraud, Yvette | La Voz de su Amo | GY 968 | OLA 6420 / OLA 6641 | Canción - La Saint Bonheur (Contet-Stern-Barclay) / Canción - Je crois en toi (Broussolie-Shirl-Stillman) | 9 | EUR 10 |
| #434 | 10 | Goodman Orchestra, Benny | Odeon | 204018 | CO 33047 / CO 33048 | Fox Trot - Six flats unfurnished (Maltby) / Fox Trot - Why don´t you do right (Alston) | 7-8, SOL | EUR 10 |
| #435 | 10 | Haley, Bill | Decca | 333422 | Thirteen women / Rock around the clock | 7 | EUR 20 | |
| #436 | 10 | Hélian, Jacques | Regal | C 8835 | CL 8517 / 8519 | Fox - C´est si bon (Betti-Hornez) / Samba - Au Chili (Gasté) | 9 | EUR 10 |
| #437 | 10 | Hotel Pennsylvania Music | Odeon | 182862 | 403550 / 403551 | Should I? (Freed-Brown) / Singin´ in the bathtub (Magidson-Washington-Cleary) | 7, SOL | EUR 10 |
| #438 | 10 | Hylton Orchestra, Jack | Disco Gramófono | AE 3987 | OB 988 / 992 | Wedding of the Rose (Jessel) / Grasshoppers Dance (Bucalossi) | 7-8 | EUR 10 |
| #439 | 10 | Hylton, Jack and his Orchestra | Disque Gramophone | B 5875 | BR 2836 / 2848 | Fox Trot - Harmonica Harry (Baxter) / Fox Trot - The King´s Horses (Gay-Graham) | 9, sol | EUR 10 |
| #440 | 10 | Inglez, Roberto y su Orquesta del Hotel Savoy de Londres | Odeon | 184746 | CE 12857 / 12858 | Bolero - In the chapel of San Remo (Barberis) / Beguine - A little french cafe (Michon) | 8 | EUR 10 |
| #441 | 10 | Inglez, Roberto y su Orquesta del Hotel Savoy de Londres | Odeon | 184835 | CE 13428 / 13429 | Jezabel (Wayne-Shanklin) / Samba - Pernambuco (Salina) | 7 | EUR 10 |
| #442 | 10 | Inglez, Roberto y su Orquesta del Hotel Savoy de Londres | Odeon | 204459 | CE 12185 / 13894 | Bolero - The breeze and I (Lecuona) / Rumba - Morocco (Fields-Shaw) | 8-9, SOL | EUR 10 |
| #443 | 10 | Jolson, Al | Odeon | 299076 | L 4459 / 5555 | When you were sweet sixteen (Thornton) / Fox Trot - ´Way down yonder in New Orleans (Creamer-Layton) | 7 | EUR 10 |
| #444 | 10 | Jolson, Al | Odeon | 299183 | L 4569 / 4571 | There´s a rainbow (Jolson-Rose-Dreyer) / Let me sing and I´m happy (Berlin) | 6 | EUR 10 |
| #445 | 10 | Karas, Anton | Decca | RD 40146 | DDR 14059 / 14060 | Harry Lime (Karas) / El Café Mozart (Karas) | 8, SOL | EUR 10 |
| #446 | 10 | Kelly, Gene | MGM | 8982 | Cantando en la lluvia / Todo lo que hago es soñar contigo | 8, nw | EUR 10 | |
| #447 | 10 | Lanin, Sam & his Famous Players | Odeon | 182029 | 40781 / 40791 | Fox Trot - Rio Rita (Mc Carthy-Tierney) / Fox Trot - Coronado Nights (Berget-Nordberg-Stoval) | 7, SOL | EUR 10 |
| #448 | 12 | Levy, Louis and his 'Music from the Movies' | Decca | AGD 39000 | AR 11006 / AR 11007 | Cole Porter Suite Nº 1 / Cole Porter Suite Nº 2 | 8 | EUR 10 |
| #449 | 10 | Makadopoulos y sus Greek Serenaders | Disc Jockey | 5139 | Festival a la Griega / Los chicos del Pireo | 8 | EUR 10 | |
| #450 | 10 | Mantovani y su Orquesta | Decca | RD 40300 | DR 17664 / 17665 | Vals - La Canción de Moulin Rouge (Aurick) / Vuela Paloma (Concina) | 8 | EUR 10 |
| #451 | 10 | Mantovani y su Orquesta | Decca | RD 40306 | DR 18072 / 18073 | Rapsodia sueca (Alfven) / Rumba de Jamaica (Benjamin) | 7-8 | EUR 10 |
| #452 | 10 | Miller, Glenn & his Orchestra | RCA Victor | 20-1564 | Fox Trot - American Patrol (Meacham-Gray) / Fox Trot - Song of the Volga Boatmen | 8 | EUR 10 | |
| #453 | 10 | Miller, Glenn and his Orchestra | Disque Gramophone | K 8644 | OLA 4316 / 4325 | Fox - Moonlight Sérénade (Miller) / Fox Trot - Sold American (Miller-Mac Gregor) | 8, SOL | EUR 10 |
| #454 | 10 | Nat King Cole | Capitol | 353557 | Cap 17869 / 17877 | El bodeguero / Adelita | 7 | EUR 10 |
| #455 | 10 | Orquesta Tzigane The Blue Hungarian Band | Regal | C 8523 | AR 2504 / 2506 | Vals - Sobre las olas (Rosas) / Valks - Danubio Azul (Strauss) | 9 | EUR 10 |
| #456 | 10 | Piaf, Edith | Polydor | 560045 | 5125 / 4458 | Elle fréquentait la rue Pigalle / Le grand voyage du pauvre nègre | 8 | EUR 20 |
| #457 | 10 | Platters, The (Los Plateros) | TK | 50157 | 11548 / 12070 | Only you / The great pretender | 8-9 | EUR 20 |
| #458 | 10 | Platters, The (Los Plateros) | TK | 50208 | 13638 / 12630 | You´ll never never know / On my word of honor | 8 | EUR 20 |
| #459 | 10 | Rossi, Tino | Regal | C 10007 | CL 6819 / 6820 | Serenata (Toselli) / O sole mio (Di Capua) | 9 | EUR 10 |
| #460 | 10 | Savoy Orpheans | His Master´s Voice | B 1972 | Bb 5747 / 5572 | One Step - Stars and Stripes Medley (Somers) / Fox Trot - That´s what I´ll do (Barrett) | 7, SOL | EUR 10 |
| #461 | 10 | Savoy Orpheans | His Master´s Voice | B 5369 | Bb 11560 / 11561 | Yale Blues (Ellis) / Fox Trot - Moonlit Waters (Brown) | 5-6 | EUR 10 |
| #462 | 10 | Shaw, Artie & his Orchestra | Odeon | 204346 | 5547 / 5548 | In the still of the night (Porter) / What is this thing called love (Porter) | 8 | EUR 10 |
| #463 | 10 | Shore, Dinah | Columbia | 37262 | HCO 2075 / 2098 | The thrill is gone (Henderson-Brown) / After I say I´m sorry (Donaldson-Lyman) | 8-9 | EUR 10 |
| #464 | 10 | Shore, Dinah | La Voz de su Amo | AA 318 | OA 067551 / 067595 | Sophisticated Lady (Mills-Parish-Ellington) / Star Dust (Parish-Carmichael) | 7 | EUR 10 |
| #465 | 10 | Sinatra, Frank | Columbia | 36814 | CO 33808 / 1377 | If you are but a dream / Put your dreams away | 6 | EUR 10 |
| #466 | 10 | Strienz, Wilhelm | Electrola | EG 3549 | ORA 974 / 972 | Hier im ird´schen Jammertal / Als Büblein klein | 7 | EUR 10 |
| #467 | 10 | Trenet, Charles y Orquesta | Regal | C 10047 | CL 8294 / 8296 | N´y pensez pas trop (Trenet) / Douce France (Trenet) | 7-8 | EUR 10 |
| #468 | 10 | Trumbauer, Frankie | Odeon | 183008 | 404007 / 404008 | Fox Trot - Happy feet (Ager-Yellen) / Fox Trot - Me gusta servirte (Ager-Yellen) | 6-7, SOL | EUR 20 |
| #469 | 10 | Victor Salon Orchestra | La Voz de su Amo | DA 4341 | OA 046472 / 046473 | Humoresque / Chanson Triste | 8 | EUR 10 |
| #470 | 10 | Von Gèczy Orchestra, Barnabas | Parlophon | 48249 | 133691 / 133692 | Waltz - Das Glück kommt nur einmal im Leben (Wachsmann) / Tango - 1000 Worte Liebe (Margulies-Holma) | 7-8, SOL | EUR 10 |
| #471 | 10 | Von Geczy Orquesta, Barnabas | La Voz de su Amo | GY 195 | ORA 254 / 255 | Minutenwalzer (Chopin) / Fantasie über Godard´s Berceuse (Müller-Melborn) | 8-9, SOL | EUR 10 |
| #472 | 10 | Von Geczy, Barnabas et son Orchestre | La Voix de son Maitre | K 8947 | ORA 4842 / 4851 | L´amour chante dans mes rêves / Invitation au Tango | 7, SOL | EUR 10 |
| #473 | 10 | Waring´s Pennsylvanians Orchestra | Disco Gramófono | AE 2636 | A 46193 / 47523 | Charleston - I´m sorry Sally (Kahn-Fiorito) / Vals - Just another night (Donaldson) | 6-7 | EUR 10 |
| #474 | 10 | Waring´s Pennsylvanians Orquesta | Disco Gramófono SAMPLE NOT FOR SALE | AE 3264 | A 58165 / 58166 | Fox Trot - I want to be happy (Caesar-Youmans) / Fox Trot - Tea for two (Caesar-Youmans) | 7 | EUR 10 |
| #475 | 10 | Weber Orchestra, Marek | Disco Gramófono | AE 3270 | BLR 5920 / 6123 | Bombones de Viena (Strauss) / Zwei Herzen im 3/4 Takt (Stolz) | 8, SOL | EUR 10 |
| #476 | 10 | Weber, Marek et son Orchestre | Disque Gramophone | K 6193 | BLR 5828 / 5829 | Feuilles du Matin (Strauss) / La Chauve Souris (Strauss) | 8, SOL | EUR 10 |
| #477 | 10 | Whiteman Orchestra, Paul | Disco Gramófono | AE 1210 | A 29376 / 29599 | Fox Trot - Don´t mind the rain (Miller-Cohn) / Vals - What´ll I do? (Berlin) | 6 | EUR 10 |
| #478 | 10 | Whiteman Orchestra, Paul / Duchin Orquesta, Eddy | La Voz de su Amo | GY 231 | OA 06546 / 7844 | Fox Trot - Shall we dance? (Gershwin) / Fox Trot - Let´s call the whole thing off (Gershwin) | 7-8 | EUR 10 |
| #479 | 10 | Whiteman Orquesta, Paul | Disco Gramófono | AE 2833 | A 38805 / 26729 | Love and kisses / Three o´clock in the morning | 7 | EUR 10 |
| #480 | 12 | Whiteman, Paul and His Concert Orchestra | Victor Scroll | 35934 | 43143 / 43149 | Metropolis, 3rd & 4th part (Grofé) | 9, sol | EUR 10 |
|
Contact: info@carlosmb.com Webmaster: soporte@artwebsi.com |
|
|